With speculation continuing around several high-profile officials, attention is turning to whether another major departure could occur before the end of June. Who will be the next listed official to leave the Trump administration? Resolution Criteria: Resolves to the first listed individual who is publicly confirmed to resign, be fired, be replaced, or otherwise leave their official role in the Trump administration before June 30, 2026, at 11:59 PM CT. Only the listed individuals are eligible to resolve this market. Departures by officials not listed will not affect resolution. If none of the listed individuals leave their position during the resolution period, resolves to “No One.” Resolution Sources: Reuters, Bloomberg, Associated Press, official White House statements, and official agency announcements.
| Market | Est. Multi.Estimated Multiplier | Pool | |
|---|---|---|---|
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted | ||
| — | 500 pClash(0.0%) 0 trades+500 pClash boosted |
Share your thoughts about this event.
Predict for Free – Claim 100 pCLASH
Connect your Solana wallet to claim.
By predicting, you agree to the Terms of Use